How Would Your Health Care Costs Add Up?

We know that educators are still reeling from the announcement of imposed health care costs -- and trying to make sense of the many different numbers being thrown at them.

To help you make sense of what the SDP plan could cost you and your family, we are providing two charts below that show the per paycheck, monthly, and annual impact of these plans, depending on your pay level.

The first chart maps out the "automatic" Personal Choice 320 Plan -- which has inferior coverage to the Keystone East HMO currently offered as standard by the PFT -- and the second covers the "buy up" Personal Choice 20/30/70 plan.

Note that the district's original claim of pricing -- that it would cost $21 to $70 a month -- is only true for 5 out of 21 scenarios. (And four of those are for employees who make less than $25k a year.)

                   
New Modified Personal Choice 320 Provided Insurance Plan Effective 12/15/2014 Per paycheck contribution if salary is less than $25k Monthly Impact Yearly Impact Per paycheck contribution if salary is $25k-$55k Monthly Impact Yearly Impact Per paycheck contribution if salary is greater than $55k Monthly Impact Yearly Impact
Single $12.85 $27.84 $334.10 $25.71 $55.71 $668.46 $33.42 $72.41 $868.92
Employee + Child $18.00 $39.00 $468.00 $35.99 $77.98 $935.74 $46.79 $101.38 $1,216.54
Employee + Children $23.14 $50.14 $601.64 $46.27 $100.25 $1,203.02 $60.16 $130.35 $1,564.16
Employee + Spouse $25.71 $55.71 $668.46 $51.42 $111.41 $1,336.92 $66.84 $144.82 $1,737.84
Employee + Spouse with Surcharge $95.71 $207.37 $2,488.46 $121.42 $263.08 $3,156.92 $136.84 $296.49 $3,557.84
Family $38.56 $83.55 $1,002.56 $77.12 $167.09 $2,005.12 $100.26 $217.23 $2,606.76
Family + Surcharge $108.56 $235.21 $2,822.56 $147.12 $318.76 $3,825.12 $170.26 $368.90 $4,426.76

 

Cost to 'buy up' to the more expensive Personal Choice 20/30/70 insurance plan Per Paycheck Cost if Salary is Less Than $25k for Personal Choice 20/30/70 Monthly Impact for Personal Choice 20/30/70 Yearly Impact for Personal Choice 20/30/70 Per Paycheck Salary $25k-$55k for Personal Choice 20/30/70 Monthly Impact for Personal Choice 20/30/70 Yearly Impact to Keep Personal Choice 20/30/70 Per Paycheck Salary greater than $55k to Keep Personal Choice 20/30/70 Monthly Impact to Keep Personal Choice 20/30/70 Yearly Impact to Keep Personal Choice 20/30/70
Single $60.44 $130.95 $1,571.44 $73.30 $158.82 $1,905.80 $81.01 $175.52 $2,106.26
Employee + Child $84.43 $182.93 $2,195.18 $102.42 $221.91 $2,662.92 $113.22 $245.31 $2,943.72
Employee + Children $108.81 $235.76 $2,829.06 $131.94 $285.87 $3,430.44 $145.83 $315.97 $3,791.58
Employee + Spouse $120.90 $261.95 $3,143.40 $146.61 $317.66 $3,811.86 $162.03 $351.07 $4,212.78
Employee + Spouse with Surcharge $190.90 $413.62 $4,963.40 $216.61 $469.32 $5,631.86 $232.03 $502.73 $6,032.78
Family $181.35 $392.93 $4,715.10 $219.91 $476.47 $5,717.66 $243.05 $526.61 $6,319.30
Family + Surcharge $251.35 $544.59 $6,535.10 $289.91 $628.14 $7,537.66 $313.05 $678.28 $8,139.30

What costs are being imposed on you and your family? Be public about it. Don't just talk about it at home -- talk about it in public. Philadelphia needs to know that these payments are not as "reasonable" as the SRC claimed they would be when they announced the canceled contract.

You can also download this as a PDF to print and share with your colleagues!

So, what do these plans cost the employer? If the percentages are accurate, the total cost of the Keystone 320 plans are as follows:

  Overall Cost of Policy for the Employer
Single $6,684.60
Employee + Child $9,357.40
Employee + Children $12,030.20
Employee + Spouse $13,369.20
Family $20,051.20